Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 56.69/64.57 | 31.50 | 27.56 | 35.43 |
M | 57.09/64.96 | 344.09 | 29.13 | 37.01 |
L | 57.48/65.35 | 34.65 | 30.71 | 38.58 |
XL | 57.87/65.75 | 36.22 | 32.28 | 40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 144/164 | 80 | 70 | 90 |
M | 145/165 | 874 | 74 | 94 |
L | 146/166 | 88 | 78 | 98 |
XL | 147/167 | 92 | 82 | 102 |
Attribute | |
Closure Type | Zipper Up |
Color | Silvery |
Element | Sequins |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Sequined |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |