Inches
Centimeters
Size | Length | Bust | Pendulum |
---|---|---|---|
S | 9.06 | 27.56/33.07 | 22.05/25.98 |
M | 9.06 | 29.13/34.65 | 23.62/27.56 |
L | 9.06 | 30.71/36.22 | 25.20/29.13 |
Size | Length | Bust | Pendulum |
---|---|---|---|
S | 23 | 70/84 | 56/66 |
M | 23 | 74/88 | 60/70 |
L | 23 | 78/92 | 64/74 |
Attribute | |
Closure Type | Pullover |
Color | White |
Fabric&Content | 91%-99% Polyester |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Solid |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |