Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 30.31 | 29.13-33.07 | 23.62-27.56 | 30.71-34.65 |
M | 30.71 | 30.71-34.65 | 25.20-29.13 | 32.28-36.22 |
L | 31.10 | 32.28-36.22 | 26.77-30.71 | 33.86-37.80 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 77 | 74-84 | 60-70 | 78-88 |
M | 78 | 78-88 | 64-74 | 82-92 |
L | 79 | 82-92 | 68-78 | 86-96 |
Attribute | |
Closure Type | Tie-wrap |
Color | Red |
Element | leisure time,Backless,Hollowed Out,Ruffled,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Solid,Ruffle |
Season | Summer,Autumn |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |