Inches
Centimeters
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 28.35-35.43 | 14.17 | 24.41-31.50 | 29.92-35.43 |
M | 29.92-37.01 | 14.57 | 25.98-33.07 | 31.50-37.01 |
L | 31.50-38.58 | 14.96 | 27.56-34.65 | 33.07-38.58 |
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 72-90 | 36 | 62-80 | 76-90 |
M | 76-94 | 37 | 66-84 | 80-94 |
L | 80-98 | 38 | 70-88 | 84-98 |
Attribute | |
Closure Type | Pullover |
Color | Yellow |
Element | sexy,Halter,Backless,Bandage,Irregular,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Halter |
Pattern Type | Print/Printed,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |