Inches
Centimeters
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
S | 29.53 | 29.92 | 33.86 | 23.62 |
M | 29.92 | 31.50 | 35.43 | 24.02 |
L | 30.31 | 33.07 | 37.01 | 24.41 |
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
S | 75 | 76 | 86 | 60 |
M | 76 | 80 | 90 | 61 |
L | 77 | 84 | 94 | 62 |
Attribute | |
Closure Type | Pullover |
Collar | Crew Neck |
Color | White,Khaki,Black |
Element | Knitting,Perspective,Hollowed Out,Pure Color,Backless |
Gender | Women |
Length | Above Knee |
Material | Cotton |
Neckline | Backless |
Pattern Type | Solid |
Season | Spring,Summer |
Silhouette | Beach |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Wash&Care | Hand Wash |