Inches
Centimeters
Size | Top Length | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 5.71 | 15.75 | 23.62-27.56 | 29.92-35.43 |
M | 5.91 | 16.14 | 25.20-29.13 | 31.50-37.01 |
L | 6.10 | 16.54 | 26.77-30.71 | 33.07-38.58 |
Size | Top Length | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 14.5 | 40 | 60-70 | 76-90 |
M | 15 | 41 | 64-74 | 80-94 |
L | 15.5 | 42 | 68-78 | 84-98 |
Attribute | |
Closure Type | Tie Wrap |
Color | Brown,Green,Yellow |
Element | Perspective,Snake Pattern,Hollowed Out,Irregular,Patchwork,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Gauze |
Neckline | Halter |
Pattern Type | Print/Printed,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |