Inches
Centimeters
| Size | Bust | Hip | Length | Waist | Shoulder |
|---|---|---|---|---|---|
| S | 32.28 | 33.86 | 44.88 | 26.77 | 15.75 |
| M | 33.86 | 35.43 | 45.28 | 28.35 | 16.14 |
| L | 35.43 | 37.01 | 45.67 | 29.92 | 16.54 |
| XL | 37.01 | 36.22 | 46.06 | 31.50 | 16.93 |
| 2XL | 38.58 | 40.16 | 46.46 | 33.07 | 17.32 |
| Size | Bust | Hip | Length | Waist | Shoulder |
|---|---|---|---|---|---|
| S | 82 | 86 | 114 | 68 | 40 |
| M | 86 | 90 | 115 | 72 | 41 |
| L | 90 | 94 | 116 | 76 | 42 |
| XL | 94 | 92 | 117 | 80 | 43 |
| 2XL | 98 | 102 | 118 | 84 | 44 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Blue,White |
| Element | leisure time,Hot Drilling,Gauze,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Knee Length |
| Material | Chemical Fiber Blend |
| Neckline | Crew Neck |
| Pattern Type | Patchwork,Hollow Out,Beading,Hot Drilling |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
