Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 31.50 | 31.50 | 25.20 | 34.65 | 
| M | 31.89 | 33.07 | 26.77 | 36.22 | 
| L | 32.28 | 34.65 | 28.35 | 37.80 | 
| XL | 32.68 | 36.22 | 29.92 | 39.37 | 
| 2XL | 33.07 | 37.80 | 31.50 | 40.94 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 80 | 80 | 64 | 88 | 
| M | 81 | 84 | 68 | 92 | 
| L | 82 | 88 | 72 | 96 | 
| XL | 83 | 92 | 76 | 100 | 
| 2XL | 84 | 96 | 80 | 104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Green | 
| Element | fashion,V-neck,Conjoined,Contrast Color,Printing,Colorblock | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Milk Fiber | 
| Neckline | V Neck | 
| Pattern Type | Contrast Color,Print/Printed | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                