Inches
Centimeters
Size | Bust | Waist | Hips |
---|---|---|---|
S | 25.98 | 24.41-25.98 | 29.13-29.92 |
M | 27.56 | 25.98-27.56 | 30.71-31.50 |
L | 29.13 | 27.56-29.13 | 32.28-33.07 |
XL | 30.71 | 29.13-30.71 | 33.86-34.65 |
Size | Bust | Waist | Hips |
---|---|---|---|
S | 66 | 62-66 | 74-76 |
M | 70 | 66-70 | 78-80 |
L | 74 | 70-74 | 82-84 |
XL | 78 | 74-78 | 86-88 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Red,Yellow,Black/Orange,Pink |
Element | sleeveless |
Fabric | Polyester |
Fabric Content | 88% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |