Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 35.04-36.61 | 26.38-27.56 | 35.43-37.01 |
M | 36.61-38.19 | 27.56-28.74 | 37.01-38.19 |
L | 38.19-39.37 | 28.74-29.92 | 38.19-39.76 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 89-93 | 67-70 | 90-94 |
M | 93-97 | 70-73 | 94-97 |
L | 97-100 | 73-76 | 97-101 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Blue |
Element | sexy,Hollowed Out,Printing,Pure Color |
Fabric | Spandex |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Nylon |
Neckline | Crew Neck |
Pattern Type | Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash,Machine Wash |