Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 26.77 | 24.41/25.98 | 29.92/30.71 |
M | 28.35 | 25.98/27.56 | 31.50/32.28 |
L | 29.92 | 27.56/29.13 | 33.07/33.86 |
XL | 31.50 | 29.13/30.71 | 34.65/35.43 |
2XL | 32.28 | 30.71/0.00 | 36.22/37.01 |
3XL | 33.07 | 32.28/33.86 | 37.80/38.58 |
4XL | 33.86 | 33.86/35.43 | 39.37/40.16 |
5XL | 35.43 | 35.43/37.01 | 40.94/41.73 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 68 | 62/66 | 76/78 |
M | 72 | 66/70 | 80/82 |
L | 76 | 70/74 | 84/86 |
XL | 80 | 74/78 | 88/90 |
2XL | 82 | 78//82 | 92/94 |
3XL | 84 | 82/86 | 96/98 |
4XL | 86 | 86/90 | 100/102 |
5XL | 90 | 90/94 | 104/106 |
Attribute | |
Breast Pad | With |
Closure Type | Bra Buckle |
Color | Green |
Element | sexy,Printing,Leopard Print |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Contrast Color,Print/Printed,Leopard |
Pieces | One Set |
Season | Summer,Autumn |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | High Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash,Machine Wash |