Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 12.40 | 26.77-28.35 | 8.66 | 26.77-28.35 |
| M | 13.19 | 28.35-29.92 | 9.06 | 28.35-29.92 |
| L | 13.98 | 29.92-31.50 | 9.45 | 29.92-31.50 |
| XL | 14.76 | 31.50-33.07 | 9.84 | 31.50-33.07 |
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 31.5 | 68-72 | 22 | 68-72 |
| M | 33.5 | 72-76 | 23 | 72-76 |
| L | 35.5 | 76-80 | 24 | 76-80 |
| XL | 37.5 | 80-84 | 25 | 80-84 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Tie Wrap |
| Color | Blue |
| Element | Floral,sexy,sleeveless,Backless |
| Fabric | Polyester |
| Fabric Content | 82% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Sweetheart Neck |
| Pattern Type | Print/Printed,Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Support Type | Wire Free |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
