Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 31.89-33.86 | 24.02-25.98 | 33.86-35.83 |
M | 33.86-35.83 | 25.98-27.95 | 35.83-37.80 |
L | 35.83-37.80 | 27.95-29.92 | 37.80-39.76 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 81-86 | 61-66 | 86-91 |
M | 86-91 | 66-71 | 91-96 |
L | 91-96 | 71-76 | 96-101 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Blue |
Element | sexy,sleeveless,Halter,Backless,Pure Color |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |