Inches
Centimeters
Size | Bottom Length | Waist | Bust | Length |
---|---|---|---|---|
S | 11.42-12.20 | 25.98-27.56 | 26.77-28.35 | 11.61-12.40 |
M | 11.81-12.60 | 27.56-29.13 | 28.35-29.92 | 12.40-13.19 |
L | 12.20-12.99 | 29.13-30.71 | 29.92-31.50 | 13.19-13.98 |
XL | 12.60-13.39 | 30.71-32.28 | 31.50-33.07 | 13.98-14.76 |
2XL | 12.99-13.78 | 32.28-33.86 | 33.07-34.65 | 14.76-15.55 |
Size | Bottom Length | Waist | Bust | Length |
---|---|---|---|---|
S | 29-31 | 66-70 | 68-72 | 29.5-31.5 |
M | 30-32 | 70-74 | 72-76 | 31.5-33.5 |
L | 31-33 | 74-78 | 76-80 | 33.5-35.5 |
XL | 32-34 | 78-82 | 80-84 | 35.5-37.5 |
2XL | 33-35 | 82-86 | 84-88 | 37.5-39.5 |
Attribute | |
Breast Pad | With |
Closure Type | Bra Buckle |
Color | Black/White,Red/White,Red/Black,Red/White/Black |
Element | Printing |
Fabric | Polyester |
Fabric Content | 80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Mono Sense |
Wash&Care | Hand Wash |