Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Sleeve |
---|---|---|---|---|---|
S | 14.96 | 28.15 | 25.98-34.65 | 23.62-26.77 | 26.77 |
M | 15.35 | 28.35 | 27.56-36.22 | 25.20-28.35 | 27.17 |
L | 15.75 | 28.54 | 29.13-37.80 | 26.77-29.92 | 27.56 |
Size | Top Length | Bottom Length | Bust | Waist | Sleeve |
---|---|---|---|---|---|
S | 38 | 71.5 | 66-88 | 60-68 | 68 |
M | 39 | 72 | 70-92 | 64-72 | 69 |
L | 40 | 72.5 | 74-96 | 68-76 | 70 |
Attribute | |
Closure Type | Tie Wrap |
Color | Purple,Yellow |
Element | sexy,Lace,Flower,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Gauze |
Neckline | V Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Flare Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |