Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 5.71 | 25.98-36.22 | 7.48 | 25.59-37.80 |
M | 5.91 | 27.56-37.80 | 7.87 | 27.17-39.37 |
L | 6.10 | 29.13-39.37 | 8.27 | 28.74-40.94 |
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 14.5 | 66-92 | 19 | 65-96 |
M | 15 | 70-96 | 20 | 69-100 |
L | 15.5 | 74-100 | 21 | 73-104 |
Attribute | |
Closure Type | Bra Buckle |
Color | Rose Red,Purple,Gray/Blue |
Element | Lace |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Women |
Length | Above Waist |
Material | Lace |
Neckline | V Neck |
Pattern Type | Striped |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |