Inches
Centimeters
| Size | Bust | Waistline | Length | Neck hole | Leg hole | Weight |
|---|---|---|---|---|---|---|
| S | 26.77/34.65 | 25.20/33.07 | 7.87 | 9.06/9.84 | 11.02/12.20 | 0.04 |
| M | 28.35/36.22 | 26.77/34.65 | 8.27 | 9.06/9.84 | 11.42/12.60 | 0.04 |
| L | 29.92/37.80 | 28.35/36.22 | 8.66 | 9.06/9.84 | 11.81/12.99 | 0.05 |
| Size | Bust | Waistline | Length | Neck hole | Leg hole | Weight |
|---|---|---|---|---|---|---|
| S | 68/88 | 64/84 | 20 | 23/25 | 28/31 | 0.1 |
| M | 72/92 | 68/88 | 21 | 23/25 | 29/32 | 0.11 |
| L | 76/96 | 72/92 | 22 | 23/25 | 30/33 | 0.12 |
| Attribute | |
| Closure Type | Pullover,Bra Buckle |
| Color | Black,Orange,Yellow |
| Element | Contrast Color,Bandage,Pure Color |
| Fabric | Polyester |
| Fabric Content | 90% |
| Gender | Women |
| Length | Above Waist |
| Material | Polyester/Terylene |
| Neckline | Sweetheart Neck |
| Pattern Type | Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless,Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Matching Addicted |
| Wash&Care | Hand Wash |
