Inches
Centimeters
Size | Waist | Hip | Bust |
---|---|---|---|
S | 23.62-25.98 | 30.71-33.86 | 28.35-31.50 |
M | 25.20-28.35 | 33.86-37.01 | 31.50-34.65 |
L | 27.56-29.92 | 37.01-40.16 | 34.65-37.80 |
XL | 29.92-33.86 | 40.16-43.31 | 37.80-40.16 |
Size | Waist | Hip | Bust |
---|---|---|---|
S | 60-66 | 78-86 | 72-80 |
M | 64-72 | 86-94 | 80-88 |
L | 70-76 | 94-102 | 88-96 |
XL | 76-86 | 102-110 | 96-102 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Brown |
Element | sexy,Contrast Color,Lace Up,Stripe |
Fabric | Nylon,Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid,Striped |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Wash&Care | Hand Wash,Machine Wash |