Inches
Centimeters
Size | Top Length | Bottom Length | Waist |
---|---|---|---|
S | 6.30 | 10.63 | 23.62 |
M | 6.69 | 11.02 | 25.20 |
L | 7.09 | 11.42 | 26.77 |
XL | 7.48 | 11.81 | 28.35 |
2XL | 7.87 | 12.20 | 29.92 |
Size | Top Length | Bottom Length | Waist |
---|---|---|---|
S | 16 | 27 | 60 |
M | 17 | 28 | 64 |
L | 18 | 29 | 68 |
XL | 19 | 30 | 72 |
2XL | 20 | 31 | 76 |
Attribute | |
Breast Pad | Without |
Closure Type | Tie Wrap |
Color | Red,Green,Purple,Light Blue |
Element | Printing,Gauze |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Women |
Length | Cropped Top |
Material | Gauze |
Neckline | Halter |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Body Vibe |
Wash&Care | Hand Wash |