Inches
Centimeters
Size | Waist | Bust | Hip |
---|---|---|---|
S | 24.02-25.98 | 31.89-33.86 | 35.04-35.83 |
M | 25.98-27.95 | 33.86-35.83 | 35.83-37.80 |
L | 27.95-29.92 | 35.83-37.80 | 37.80-39.76 |
XL | 29.92-31.89 | 37.80-39.76 | 39.76-41.73 |
Size | Waist | Bust | Hip |
---|---|---|---|
S | 61-66 | 81-86 | 89-91 |
M | 66-71 | 86-91 | 91-96 |
L | 71-76 | 91-96 | 96-101 |
XL | 76-81 | 96-101 | 101-106 |
Attribute | |
Breast Pad | With |
Closure Type | Pullover |
Color | Purple,Green/Black,Wine Red,Black,Orange |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 82% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Wash&Care | Hand Wash |