Inches
Centimeters
Size | Length | Waist | Bust |
---|---|---|---|
S | 27.95 | 25.20-26.77 | 31.50-33.07 |
M | 28.35 | 26.77-28.35 | 33.07-34.65 |
L | 28.74 | 28.35-29.92 | 34.65-36.22 |
Size | Length | Waist | Bust |
---|---|---|---|
S | 71 | 64-68 | 80-84 |
M | 72 | 68-72 | 84-88 |
L | 73 | 72-76 | 88-92 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Hollowed Out,Fold,Waist Cut,Patchwork,Pure Color |
Fabric | Cotton |
Fabric Content | 100% |
Gender | Women |
Length | Mini |
Material | Tatting |
Neckline | Boat Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Style | Strapless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |