Inches
Centimeters
Size | Length | Shoulder | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 31.89 | 13.78 | 30.31-34.65 | 25.20-27.56 | 31.50-35.43 | 22.64 |
M | 32.68 | 14.17 | 26.77-36.22 | 26.77-29.13 | 33.07-37.01 | 23.03 |
L | 33.46 | 14.57 | 33.46-36.22 | 32.28-30.71 | 34.65-38.58 | 23.43 |
Size | Length | Shoulder | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 81 | 35 | 77-88 | 64-70 | 80-90 | 57.5 |
M | 83 | 36 | 68-92 | 68-74 | 84-94 | 58.5 |
L | 85 | 37 | 85-92 | 82-78 | 88-98 | 59.5 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Drawstring,Halter,Lace Up,Pure Color |
Fabric | Polyester/Cotton |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Short |
Neckline | Scoop Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |