Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 23.62 | 36.22 | 6.30 | 25.98 |
M | 24.02 | 37.80 | 6.50 | 27.56 |
L | 24.41 | 39.37 | 6.69 | 29.13 |
XL | 24.80 | 40.94 | 6.89 | 30.71 |
2XL | 25.20 | 42.52 | 7.09 | 32.28 |
3XL | 25.59 | 44.09 | 7.28 | 33.86 |
4XL | 25.98 | 45.67 | 7.48 | 35.43 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 60 | 92 | 16 | 66 |
M | 61 | 96 | 16.5 | 70 |
L | 62 | 100 | 17 | 74 |
XL | 63 | 104 | 17.5 | 78 |
2XL | 64 | 108 | 18 | 82 |
3XL | 65 | 112 | 18.5 | 86 |
4XL | 66 | 116 | 19 | 90 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Contrast Color,Print/Printed |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |