Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 15.35 | 37.80 | 24.21 | 15.35 |
M | 15.75 | 39.37 | 24.41 | 15.75 |
L | 16.14 | 40.94 | 24.61 | 16.14 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 39 | 96 | 61.5 | 39 |
M | 40 | 100 | 62 | 40 |
L | 41 | 104 | 62.5 | 41 |
Attribute | |
Closure Type | Button Up |
Color | White |
Element | Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |