Inches
Centimeters
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
XL | 38.58 | 15.35 | 33.07 | 38.58 |
2XL | 40.94 | 15.75 | 35.43 | 40.94 |
3XL | 43.31 | 16.14 | 37.80 | 43.31 |
4XL | 45.67 | 16.54 | 40.16 | 45.67 |
5XL | 48.03 | 16.93 | 42.52 | 48.03 |
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
XL | 98 | 39 | 84 | 98 |
2XL | 104 | 40 | 90 | 104 |
3XL | 110 | 41 | 96 | 110 |
4XL | 116 | 42 | 102 | 116 |
5XL | 122 | 43 | 108 | 122 |
Attribute | |
Closure Type | Tie Wrap |
Color | Deep Blue,White |
Element | Dots,Bandage,Polka Dots,Halter |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Dot |
Pieces | One Set |
Season | Summer |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |