Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 39.37 | 41.73 | 35.43 | 45.67 |
2XL | 39.76 | 44.09 | 37.80 | 48.03 |
3XL | 40.16 | 46.46 | 40.16 | 50.39 |
4XL | 40.55 | 48.82 | 42.52 | 52.76 |
5XL | 40.94 | 51.18 | 44.88 | 55.12 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 100 | 106 | 90 | 116 |
2XL | 101 | 112 | 96 | 122 |
3XL | 102 | 118 | 102 | 128 |
4XL | 103 | 124 | 108 | 134 |
5XL | 104 | 130 | 114 | 140 |
Attribute | |
Closure Type | Pullover |
Color | Purple |
Element | Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Contrast Color,Print/Printed |
Season | Spring,Summer,Autumn |
Size | XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |