Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XL | 37.01 | 44.09 | 25.98 | 17.32 | 37.80 | 45.67 |
2XL | 37.40 | 46.46 | 26.18 | 17.91 | 40.16 | 48.03 |
3XL | 37.80 | 48.82 | 26.38 | 18.50 | 42.52 | 50.39 |
4XL | 38.19 | 51.18 | 26.57 | 19.09 | 44.88 | 52.76 |
5XL | 38.58 | 53.54 | 26.77 | 19.69 | 47.24 | 55.12 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XL | 94 | 112 | 66 | 44 | 96 | 116 |
2XL | 95 | 118 | 66.5 | 45.5 | 102 | 122 |
3XL | 96 | 124 | 67 | 47 | 108 | 128 |
4XL | 97 | 130 | 67.5 | 48.5 | 114 | 134 |
5XL | 98 | 136 | 68 | 50 | 120 | 140 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Print/Printed |
Season | Spring,Summer,Autumn |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Non-Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |