Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XL | 33.86 | 39.37 | 25.20 | 16.14 | 33.86 | 40.94 |
2XL | 34.25 | 41.73 | 25.39 | 16.73 | 36.22 | 43.31 |
3XL | 34.65 | 44.09 | 25.59 | 17.32 | 38.58 | 45.67 |
4XL | 35.04 | 46.46 | 25.79 | 17.91 | 40.94 | 48.03 |
5XL | 35.43 | 48.82 | 25.98 | 18.50 | 43.31 | 50.39 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XL | 86 | 100 | 64 | 41 | 86 | 104 |
2XL | 87 | 106 | 64.5 | 42.5 | 92 | 110 |
3XL | 88 | 112 | 65 | 44 | 98 | 116 |
4XL | 89 | 118 | 65.5 | 45.5 | 104 | 122 |
5XL | 90 | 124 | 66 | 47 | 110 | 128 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Perspective,Gauze,Fold,Irregular,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Length | Short |
Material | Venetian |
Neckline | Crew Neck |
Pattern Type | Solid,Dot,Patchwork |
Season | Spring,Summer,Autumn |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Wash&Care | Hand Wash |