Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
42 | 7.5 | 10 | 10.63 |
43 | 8.5 | 11 | 11.02 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
41 | 7 | 9.5 | 26.5 |
42 | 7.5 | 10 | 27 |
43 | 8.5 | 11 | 28 |
Attribute | |
Categories | Slippers(Cros) |
Closure Type | Slip On |
Color | Black,Blue,Green,Pink,Purple,Orange |
Decoration | Patch |
Deepth of Open | Shallow |
Element | leisure time,Pure Color |
Gender | Women |
Heel | Low Heel |
Heel Height | 2cm |
Heel Style | Flat |
Inner Material | Cloth |
Occasion | Casual,Home |
Season | Versatile,Spring,Summer,Autumn |
Size | 35,36,37,38,39,40,41,42,43 |
Soles Material | Wood |
Style | Fashion |
Toe Cap | Round Toe |
Trends | Matching Addicted |
Type | Slide Slippers |
Upper Material | Canvas |