Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 32.28 | 33.07 | 22.83 | 27.56 | 33.86 |
M | 32.68 | 34.65 | 23.23 | 29.13 | 35.43 |
L | 33.07 | 36.22 | 23.62 | 30.71 | 37.01 |
XL | 33.46 | 37.80 | 24.02 | 32.28 | 38.58 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 82 | 84 | 58 | 70 | 86 |
M | 83 | 88 | 59 | 74 | 90 |
L | 84 | 92 | 60 | 78 | 94 |
XL | 85 | 96 | 61 | 82 | 98 |
Attribute | |
Closure Type | Pullover |
Color | Red |
Element | Drawstring,Printing,Contrast Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Pleated/Ruched/Draped,Contrast Color |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |