Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 37.40 | 41.73 | 19.69 | 24.41 | 33.46 | 40.16 |
M | 37.80 | 43.31 | 19.88 | 24.80 | 35.04 | 41.73 |
L | 38.19 | 44.88 | 20.08 | 25.20 | 36.61 | 43.31 |
XL | 38.58 | 46.46 | 20.28 | 25.59 | 38.19 | 44.88 |
2XL | 38.98 | 48.03 | 20.47 | 25.98 | 39.76 | 46.46 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 95 | 106 | 50 | 62 | 85 | 102 |
M | 96 | 110 | 50.5 | 63 | 89 | 106 |
L | 97 | 114 | 51 | 64 | 93 | 110 |
XL | 98 | 118 | 51.5 | 65 | 97 | 114 |
2XL | 99 | 122 | 52 | 66 | 101 | 118 |
Attribute | |
Closure Type | Button Up |
Color | Light Blue,Blue/Green |
Element | Printing,Colorblock,Denim,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Denim |
Neckline | Turndown Collar |
Pattern Type | Print/Printed,Patchwork |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |