Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 53.54 | 29.13/34.65 | 5.51 | 24.41/26.77 | 29.92/37.01 |
M | 53.94 | 30.71/36.22 | 5.71 | 25.98/28.35 | 31.50/38.58 |
L | 54.33 | 32.28/37.80 | 5.91 | 27.56/29.92 | 33.07/40.16 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 136 | 74/88 | 14 | 62/68 | 76/94 |
M | 137 | 78/92 | 14.5 | 66/72 | 80/98 |
L | 138 | 82/96 | 15 | 70/76 | 84/102 |
Attribute | |
Closure Type | Pullover |
Color | Gray |
Element | leisure time,Split Hem,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |