Inches
Centimeters
            | Size | Length | Waist | Sleeve | Bust | 
|---|---|---|---|---|
| S | 15.75 | 23.62 | 8.27 | 28.35 | 
| M | 16.14 | 25.20 | 8.46 | 29.92 | 
| L | 16.54 | 26.77 | 8.66 | 31.50 | 
| Size | Length | Waist | Sleeve | Bust | 
|---|---|---|---|---|
| S | 40 | 60 | 21 | 72 | 
| M | 41 | 64 | 21.5 | 76 | 
| L | 42 | 68 | 22 | 80 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | leisure time,Heart,Printing,Graffiti,Letter | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Knitting | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Letter | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
