Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 20.08 | 44.09 | 20.08 | 22.44 |
| M | 20.47 | 45.67 | 20.47 | 22.83 |
| L | 20.87 | 47.24 | 20.87 | 23.23 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 51 | 112 | 51 | 57 |
| M | 52 | 116 | 52 | 58 |
| L | 53 | 120 | 53 | 59 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | Printing,Patchwork,Letter |
| Fabric | Cotton |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Crew Neck |
| Pattern Type | Contrast Color,Print/Printed,Letter |
| Season | Spring,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
