Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 35.43 | 33.86 | 7.09 | 33.86 | 39.37 |
M | 35.83 | 35.43 | 7.28 | 35.43 | 40.94 |
L | 36.22 | 37.01 | 7.48 | 37.01 | 42.52 |
XL | 36.61 | 38.58 | 7.68 | 38.58 | 44.09 |
2XL | 37.01 | 40.16 | 8.07 | 40.16 | 45.67 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 90 | 86 | 18 | 86 | 100 |
M | 91 | 90 | 18.5 | 90 | 104 |
L | 92 | 94 | 19 | 94 | 108 |
XL | 93 | 98 | 19.5 | 98 | 112 |
2XL | 94 | 102 | 20.5 | 102 | 116 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,Red |
Element | Printing,Patchwork,Number,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Print/Printed,Letter |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |