Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 36.61 | 35.43 | 8.27 | 25.98 |
M | 37.40 | 37.01 | 8.46 | 27.56 |
L | 38.19 | 39.37 | 8.66 | 29.92 |
XL | 38.98 | 41.73 | 8.86 | 32.28 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 93 | 90 | 21 | 66 |
M | 95 | 94 | 21.5 | 70 |
L | 97 | 100 | 22 | 76 |
XL | 99 | 106 | 22.5 | 82 |
Attribute | |
Color | Black,Green,Sky Blue,Red |
Element | Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Ruffle |
Season | Summer |
Size | S,M,L,XL |
Sleeve Style | One Shoulder,Flare Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |