Inches
Centimeters
Size | Sleeve | Waist | Hip | Bust | Length |
---|---|---|---|---|---|
S | 10.63 | 33.86 | 37.80 | 37.80 | 36.61 |
M | 11.02 | 35.43 | 39.37 | 39.37 | 37.01 |
L | 11.42 | 37.01 | 40.94 | 40.94 | 37.40 |
XL | 11.81 | 38.58 | 42.52 | 42.52 | 37.80 |
2XL | 12.20 | 40.16 | 44.09 | 44.09 | 38.19 |
3XL | 12.60 | 41.73 | 45.67 | 45.67 | 38.58 |
Size | Sleeve | Waist | Hip | Bust | Length |
---|---|---|---|---|---|
S | 27 | 86 | 96 | 96 | 93 |
M | 28 | 90 | 100 | 100 | 94 |
L | 29 | 94 | 104 | 104 | 95 |
XL | 30 | 98 | 108 | 108 | 96 |
2XL | 31 | 102 | 112 | 112 | 97 |
3XL | 32 | 106 | 116 | 116 | 98 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Orange,Pink,Wine Red |
Element | Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |