Inches
Centimeters
Size | Length | Bust | Hip |
---|---|---|---|
S | 33.07 | 33.07 | 35.43 |
M | 33.46 | 34.65 | 37.01 |
L | 33.86 | 36.22 | 38.58 |
XL | 34.25 | 37.80 | 40.16 |
2XL | 34.65 | 39.37 | 41.73 |
Size | Length | Bust | Hip |
---|---|---|---|
S | 84 | 84 | 90 |
M | 85 | 88 | 94 |
L | 86 | 92 | 98 |
XL | 87 | 96 | 102 |
2XL | 88 | 100 | 106 |
Attribute | |
Closure Type | Zipper Up |
Color | White |
Element | sexy,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Stand Collar |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Wash&Care | Hand Wash,Machine Wash |