Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 20.47 | 29.13/34.65 | 24.80/26.77 |
| M | 20.87 | 30.71/36.22 | 26.38/28.35 |
| L | 21.26 | 32.28/37.80 | 27.95/29.92 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 52 | 74/88 | 63/68 |
| M | 53 | 78/92 | 67/72 |
| L | 54 | 82/96 | 71/76 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Split Hem,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Square Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
