Inches
Centimeters
Size | Length | Bust | Waist | Sleeve | Hip |
---|---|---|---|---|---|
S | 22.83 | 28.35-34.65 | 23.62-27.56 | 17.32 | 29.13-35.43 |
M | 23.62 | 29.92-36.22 | 25.20-29.13 | 17.52 | 30.71-37.01 |
L | 24.41 | 31.50-37.80 | 26.77-30.71 | 17.72 | 32.28-38.58 |
Size | Length | Bust | Waist | Sleeve | Hip |
---|---|---|---|---|---|
S | 58 | 72-88 | 60-70 | 44 | 74-90 |
M | 60 | 76-92 | 64-74 | 44.5 | 78-94 |
L | 62 | 80-96 | 68-78 | 45 | 82-98 |
Attribute | |
Closure Type | Pullover |
Color | Khaki |
Element | Backless,Patchwork,Pure Color,Rib |
Fabric | Cotton |
Fabric Content | 51%-70% |
Gender | Women |
Length | Short |
Material | Rib |
Neckline | U Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |