Inches
Centimeters
Size | Length | Waist | Bust | Sleeve | Hip |
---|---|---|---|---|---|
S | 37.80 | 25.98 | 37.40 | 23.62 | 39.37 |
M | 37.80 | 27.56 | 38.98 | 23.62 | 40.94 |
L | 38.19 | 29.13 | 40.94 | 24.02 | 42.52 |
XL | 38.19 | 30.71 | 42.52 | 24.02 | 44.09 |
2XL | 38.58 | 32.28 | 44.09 | 24.41 | 45.67 |
Size | Length | Waist | Bust | Sleeve | Hip |
---|---|---|---|---|---|
S | 96 | 66 | 95 | 60 | 100 |
M | 96 | 70 | 99 | 60 | 104 |
L | 97 | 74 | 104 | 61 | 108 |
XL | 97 | 78 | 108 | 61 | 112 |
2XL | 98 | 82 | 112 | 62 | 116 |
Attribute | |
Closure Type | Button Up |
Color | Red |
Element | leisure time,Printing,Stripe |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Knee Length |
Material | Four-way Stretch |
Neckline | Turndown Collar |
Pattern Type | Print/Printed,Striped |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |