Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 42.13 | 30.71 | 25.20 | 33.07 |
M | 42.52 | 32.28 | 26.77 | 34.65 |
L | 42.91 | 33.86 | 28.35 | 36.22 |
XL | 43.31 | 35.43 | 29.92 | 37.80 |
2XL | 43.70 | 37.01 | 31.50 | 39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 107 | 78 | 64 | 84 |
M | 108 | 82 | 68 | 88 |
L | 109 | 86 | 72 | 92 |
XL | 110 | 90 | 76 | 96 |
2XL | 111 | 94 | 80 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Orange,Rose Red |
Element | Colorblock,Patchwork,Stripe |
Fabric | Cotton |
Fabric Content | 51%-70% |
Gender | Women |
Length | Mid Calf Length |
Material | Rib |
Neckline | U Neck |
Pattern Type | Contrast Color,Striped |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |