Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | |
---|---|---|---|---|---|
S | 24.80 | 35.43 | 7.09 | 15.35 | |
M | 25.20 | 37.01 | 7.48 | 15.75 | |
L | 25.59 | 38.58 | 7.87 | 16.14 | |
XL | 25.98 | 40.16 | 8.27 | 16.54 | |
2XL | 26.38 | 41.73 | 8.66 | 16.93 | |
3XL | 26.77 | 43.31 | 9.06 | 17.32 |
Size | Length | Bust | Sleeve | Shoulder | |
---|---|---|---|---|---|
S | 63 | 90 | 18 | 39 | |
M | 64 | 94 | 19 | 40 | |
L | 65 | 98 | 20 | 41 | |
XL | 66 | 102 | 21 | 42 | |
2XL | 67 | 106 | 22 | 43 | |
3XL | 68 | 110 | 23 | 44 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Gray,Green,Red,White |
Element | Printing,Letter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |