Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| S | 24.80 | 35.43 | 7.09 | 15.35 | 33.86 |
| M | 25.20 | 37.01 | 7.48 | 15.75 | 35.43 |
| L | 25.59 | 38.58 | 7.87 | 16.14 | 37.01 |
| XL | 25.98 | 40.16 | 8.27 | 16.54 | 38.58 |
| 2XL | 26.38 | 41.73 | 8.66 | 16.93 | 40.16 |
| Size | Length | Bust | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| S | 63 | 90 | 18 | 39 | 86 |
| M | 64 | 94 | 19 | 40 | 90 |
| L | 65 | 98 | 20 | 41 | 94 |
| XL | 66 | 102 | 21 | 42 | 98 |
| 2XL | 67 | 106 | 22 | 43 | 102 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Black,Blue,Gray,Green,Red |
| Element | Printing |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Letter |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
