Inches
Centimeters
Size | Length | Bust | Shoulder |
---|---|---|---|
S | 25.59 | 36.61 | 11.81 |
M | 26.38 | 38.58 | 12.20 |
L | 27.17 | 40.55 | 12.60 |
XL | 27.95 | 42.52 | 12.99 |
2XL | 28.74 | 44.49 | 13.39 |
3XL | 29.53 | 46.46 | 13.78 |
Size | Length | Bust | Shoulder |
---|---|---|---|
S | 65 | 93 | 30 |
M | 67 | 98 | 31 |
L | 69 | 103 | 32 |
XL | 71 | 108 | 33 |
2XL | 73 | 113 | 34 |
3XL | 75 | 118 | 35 |
Attribute | |
Closure Type | Pullover |
Color | Black,Khaki,White,Navy Blue,Dark Gray |
Element | Ruffled,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Ruffle |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Cap Sleeve,Ruffled Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |