Inches
Centimeters
Size | Waist | Bust | Sleeve | Length |
---|---|---|---|---|
S | 25.98 | 38.58 | 10.24 | 34.65 |
M | 27.56 | 40.16 | 10.63 | 35.63 |
L | 29.13 | 42.52 | 11.02 | 36.61 |
XL | 32.28 | 44.88 | 11.42 | 37.60 |
Size | Waist | Bust | Sleeve | Length |
---|---|---|---|---|
S | 66 | 98 | 26 | 88 |
M | 70 | 102 | 27 | 90.5 |
L | 74 | 108 | 28 | 93 |
XL | 82 | 114 | 29 | 95.5 |
Attribute | |
Color | Khaki,Deep Blue,Wine Red |
Element | Printing,Polka Dots,Patchwork |
Fabric | Polyester/Cotton |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Dot,Print/Printed |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |