Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 24.41 | 36.22 | 7.09 | 18.90 |
M | 25.20 | 37.80 | 7.87 | 19.69 |
L | 25.98 | 40.16 | 8.66 | 20.47 |
XL | 26.77 | 42.52 | 9.06 | 22.05 |
2XL | 27.56 | 44.09 | 9.45 | 22.44 |
3XL | 28.35 | 44.88 | 9.84 | 22.83 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 62 | 92 | 18 | 48 |
M | 64 | 96 | 20 | 50 |
L | 66 | 102 | 22 | 52 |
XL | 68 | 108 | 23 | 56 |
2XL | 70 | 112 | 24 | 57 |
3XL | 72 | 114 | 25 | 58 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | leisure time,Heart,Printing,Letter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |