Inches
Centimeters
Size | Length | Hip | Waist | Bust |
---|---|---|---|---|
S | 39.76 | 35.43 | 26.77 | 30.71 |
M | 40.16 | 37.01 | 28.35 | 32.28 |
L | 40.55 | 38.58 | 29.92 | 33.86 |
XL | 40.94 | 40.16 | 31.50 | 35.43 |
Size | Length | Hip | Waist | Bust |
---|---|---|---|---|
S | 101 | 90 | 68 | 78 |
M | 102 | 94 | 72 | 82 |
L | 103 | 98 | 76 | 86 |
XL | 104 | 102 | 80 | 90 |
Attribute | |
Color | White |
Element | Split Hem,Patchwork,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |