Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 23.43 | 30.71/37.01 | 24.41/32.28 | 29.53/36.22 |
M | 24.02 | 32.28/38.58 | 25.98/33.86 | 31.10/37.80 |
L | 24.61 | 33.86/40.16 | 27.56/35.43 | 32.68/39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 59.5 | 78/94 | 62/82 | 75/92 |
M | 61 | 82/98 | 66/86 | 79/96 |
L | 62.5 | 86/102 | 70/90 | 83/100 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Fold,Patchwork,Pure Color,Halter,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | General Stretchable |
Style | Sexy & Club,Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |