Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 8.07 | 27.17-33.46 | 23.23-27.56 |
M | 8.46 | 28.74-35.04 | 24.80-29.13 |
L | 8.86 | 30.31-36.61 | 26.38-30.71 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 20.5 | 69-85 | 59-70 |
M | 21.5 | 73-89 | 63-74 |
L | 22.5 | 77-93 | 67-78 |
Attribute | |
Closure Type | Pullover |
Color | Apricot |
Element | Chain,Pure Color,Backless,Patchwork |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Cropped Top |
Neckline | Boat Neck |
Pattern Type | Patchwork |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |